Overview:
		
		
		
		
		This introductory wargaming course is designed to enhance analyst capability and knowledge in multiple
				aspects of professional games, including research, design, development, execution, analysis, and
				reporting. Through a combination of lectures, European and NATO examples, and practical exercises,
				participants will learn the theory behind wargames before diving into research design and execution.
				Building on Peter Perla’s theory of the “Architect, Artist, and Analyst” model for game designers, the
				course includes material that covers each style of wargame design. The course culminates in a practicum
				where participants will be given the opportunity to develop and execute their own game.
			
			
		
		Objectives:
		
			Our expert instructors will guide participants through the key aspects of wargaming and aid them in creating
			their own game on the final day of the course. Along the way, participants will learn about the following:
		
		
			- Defining a wargame
 
			- A brief history of wargames
 
			- Building blocks of game design
 
			- Adjudication
 
			- Strategic gaming
 
			- Wargame graphics
 
			- Game analysis
 
		
		
		
	 
	
	
		Instructors
		
			Dr. John Curry
			
			
				John is a well-known academic wargamer. He has published extensively on wargaming practise and
					development.
					He is co-editor of the MORS Journal of Wargaming. He has run games for the FCDO,
					Cabinet Office, MOD, NATO ARRC, Pentagon and other organisations.
					
					Read More
				
			 
			
				
					
						
						
							
								
									John is a well-known academic wargamer. He has published extensively on wargaming
										practise and development.
										He is co-editor of the MORS Journal of Wargaming.
										He has run games for the FCDO, Cabinet Office, MOD, NATO ARRC, Pentagon and
										other organisations.
									
								 
							 
						 
						
					 
				 
			 
		 
		
			Lt Col Ant Sharman
			
			
				
					Professional Armoured officer and hobby wargamer turned professional wargamer (and hobby Armoured
					officer) in 2016. Designer of an Aviation Decision Support wargaming tool. Game Director (for Dstl)
					of an Army Futures manual wargame, and for a Matrix Game for Navy Command...
					
					Read More
				
			 
			
				
					
						
						
							
								
									
										Professional Armoured officer and hobby wargamer turned professional wargamer
										(and hobby Armoured officer) in 2016. Designer of an Aviation Decision Support
										wargaming tool. Game Director (for Dstl) of an Army Futures manual wargame, and
										for a Matrix Game for Navy Command. Regular participant as player, adjudicator
										and facilitator on a range of wargames for Dstl, primarily in the Land
										Capability Development space. Particularly interested in using manual wargaming
										as a learning and development tool for service personnel and in addressing the
										challenges of designing and delivering wargames for “non-wargamers”.
									
								 
							 
						 
						
					 
				 
			 
		 
		
			Major Tom Mouat MBE
			
			
				
					Tom is a graduate of the Army Staff College and has served in the Army since 1977. He is an expert
					in both manual and computer-based simulations and running large scale military training exercises.
					He served with the ARRC including 12 months in Bosnia and was awarded an MBE...
					
					Read More
				
			 
			
				
					
						
						
							
								
									
										Tom is a graduate of the Army Staff College and has served in the Army since
										1977. He is an expert in both manual and computer-based simulations and running
										large scale military training exercises. He served with the ARRC including 12
										months in Bosnia and was awarded an MBE. He also ran the Army's principal
										land-based simulation system for 3 years and served in the UK MOD's procurement
										organization dealing with simulation systems for 5 years, where he was awarded
										the Chief of Defence Material Commendation for innovation. He has an MSc in
										Simulation & Modelling and is co-author of several books on simulation and
										educational Wargaming. He is currently responsible for Modelling and Simulation
										at the Defence Academy of the UK where he has been awarded the Chief Scientific
										Officer's Commendation for his contribution to science and technology. Most
										recently he served on the staff of the Department of Health and Social Care as
										part of the Government response to the COVID-19 pandemic.
									
								 
							 
						 
						
					 
				 
			 
		 
		
			Professor David Manley UCU
			
			
				
					David Manley is the MOD Professor of Naval Architecture at University College London. He is the MOD
					Senior Fellow for Maritime Vulnerability Reduction, and Head of Specialism for Platform
					Survivability. He has designed and delivered wargames for the UK MOD, NATO and industrial partners
					on a range of maritime subjects including future surface ship projects...
					
					Read More
				
			 
			
				
					
						
						
							
								
									
										David Manley is the MOD Professor of Naval Architecture at University College
										London. He is the MOD Senior Fellow for Maritime Vulnerability Reduction, and
										Head of Specialism for Platform Survivability. He has designed and delivered
										wargames for the UK MOD, NATO and industrial partners...
									
								 
							 
						 
						
					 
				 
			 
		 
	 
	
		Registration
		
			 Register
			 Payment
						Options
					
			  Refund
						Policy
					
			
		
		The "Invoice Me" option can only be used for the registration fee. This option won't appear if you have
			social tickets, CEU courses or tutorials in your cart. If you need assistance registering please contact Ms.
			Karla Lee-Rivere,
			
			karla.lee-riviere@mors.org.
		
		
		
		
		
		
		
		
		
		
		
			| Employer
			 | 
			Member
			 | 
			Non-Member
			 | 
		
		
		
		
			| All Registrants
			 | 
			 $1,850
			 | 
			 $1,850
			 | 
		
		
			 
			 | 
			
			 | 
			 
			 |